Time | Show | 18-49 Rating/Share | Viewers (mil) | Channel |
| 7 PM | 60 Minutes (R) | 1.0/5 | 7.00 | CBS |
| America's Funniest Home Videos (R) | 0.8/4 | 4.65 | ABC | |
| The Simpsons (R) | 0.4/2 | 1.21 | Fox | |
| Dateline NBC | 0.6/3 | 3.62 | NBX | |
| 7:30 PM | Bob's Burgers (R) | 0.5/2 | 1.19 | Fox |
| 8 PM | Big Brother | 1.9/8 | 6.21 | CBS |
| Celebrity Family Feud (R) | 0.9/4 | 4.51 | ABC | |
| Teen Choice 2017 | 0.5/2 | 1.93 | Fox | |
| 9 PM | Steve Harvey's Funderdome | 0.8/3 | 3.94 | ABC |
| American Ninja Warrior (R) | 0.6/3 | 2.57 | NBC | |
| Candy Crush | 0.5/2 | 2.20 | CBS | |
| 10 PM | The $100,000 Pyramid | 0.7/3 | 4.18 | ABC |
| NCIS: Los Angeles (R) | 0.4/2 | 3.10 | CBS |


0 Yorumlar